Seattle spent the entire 2013 season as favorites to win their first Super Bowl. The path has not been as straight this time around, but they close the season in the same state. Both the Seahawks and the Patriots are listed as having 5/2 odds to win Super Bowl XLIX, according to VegasInsider.com.
And it is not just the guys whose livelihood depends on getting these things right who are pointing to Seattle. FootballOutsiders.com released their updated playoff odds report today, and for the first time I have seen, the Seahawks are the team that most often finishes their simulations as the Super Bowl winner.
The money is on Seattle
As you can see in the table below, the Seahawks and Patriots are clear favorites to win it all, and Seattle is given better odds to make it to the big game.
ODDS TO WIN 2015 SUPER BOWL XLIX | |
Team | Odds |
Seattle Seahawks | 5/2 |
New England Patriots | 5/2 |
Green Bay Packers | 11/2 |
Denver Broncos | 6/1 |
Dallas Cowboys | 8/1 |
Pittsburgh Steelers | 12/1 |
Indianapolis Colts | 30/1 |
Baltimore Ravens | 40/1 |
Carolina Panthers | 40/1 |
Cincinnati Bengals | 40/1 |
Detroit Lions | 50/1 |
Arizona Cardinals | 75/1 |
ODDS TO WIN 2015 NFC CHAMPIONSHIP | |
Team | Odds |
Seattle Seahawks | 5/6 |
Green Bay Packers | 5/2 |
Dallas Cowboys | 4/1 |
Carolina Panthers | 20/1 |
Detroit Lions | 25/1 |
Arizona Cardinals | 40/1 |
ODDS TO WIN 2015 AFC CHAMPIONSHIP | |
Team | Odds |
New England Patriots | 5/7 |
Denver Broncos | 3/1 |
Pittsburgh Steelers | 6/1 |
Indianapolis Colts | 12/1 |
Baltimore Ravens | 18/1 |
Cincinnati Bengals | 25/1 |
And it is not just the guys whose livelihood depends on getting these things right who are pointing to Seattle. FootballOutsiders.com released their updated playoff odds report today, and for the first time I have seen, the Seahawks are the team that most often finishes their simulations as the Super Bowl winner.
Team | Conf App | Conf Win | SB Win |
SEA | 81.3% | 48.9% | 26.2% |
NE | 71.0% | 43.9% | 23.0% |
DEN | 67.9% | 32.4% | 16.0% |
GB | 65.3% | 31.4% | 15.7% |
DAL | 28.6% | 13.2% | 6.6% |
PIT | 19.9% | 8.7% | 3.9% |
BAL | 16.3% | 7.2% | 3.5% |
IND | 15.5% | 4.9% | 1.8% |
CIN | 9.4% | 2.9% | 1.0% |
CAR | 11.2% | 2.8% | 0.9% |
DET | 6.4% | 2.0% | 0.7% |
ARI | 7.2% | 1.7% | 0.6% |
Source: FootballOutsiders.com |