WR · 49ers · #19
Deebo Samuel Sr.
Drafted 2019 · Round 2, pick 36 by San Francisco 49ers
South Carolina
6'0", 215 lb
Born Jan 15, 1996
Open his full Player Evaluator profile ↗
2026 · 5 games
16-1262 TD
HB VOR · 202689.988th of 112 WRs
Career · 102 games
5,637yds · 29 TD · 422 catches
Honors1Pro Bowls · 1 All-Pro
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tgt | Rec | Yds | TD | Long | YAC | EPA | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SF | 15 | 81 | 57 | 802 | 3 | 42 | 473 | 29.6 | 882 |
| 2020 | SF | 7 | 44 | 33 | 391 | 1 | 35 | 398 | 10.1 | 313 |
| 2021 | SF | 16 | 121 | 77 | 1,397 | 6 | 83 | 772 | 55.3 | 983 |
| 2022 | SF | 13 | 94 | 56 | 632 | 2 | 57 | 493 | 8.9 | 836 |
| 2023 | SF | 15 | 89 | 60 | 892 | 7 | 54 | 527 | 40.9 | 860 |
| 2024 | SF | 14 | 81 | 51 | 670 | 3 | 76 | 421 | 11.1 | 749 |
| 2024 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 749 |
| 2025 | WAS | 16 | 99 | 72 | 727 | 5 | 41 | 466 | 18.6 | 762 |
| 2026 | SF | 5 | 20 | 16 | 126 | 2 | 21 | 87 | 7.9 | |
| Career | 102 | 629 | 422 | 5,637 | 29 | 83 | 3,637 | 182.4 |
2026 game log
‹
›
| Wk | Game | Result | Tgt | Rec | Yds | TD | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at Rams | W 27-7 | 7 | 6 | 48 | 1 | 1 | 12 | 0 |
| 2 | vs Dolphins | W 35-13 | 4 | 3 | 31 | 0 | 1 | 4 | 0 |
| 3 | vs Cardinals | W 36-30 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
| 4 | vs Broncos | W 24-14 | 6 | 5 | 26 | 1 | 3 | 44 | 0 |
| 5 | at Seahawks | W 32-29 | 3 | 2 | 21 | 0 | 2 | 4 | 0 |
Each game opens its box score and drive chart.
Player Evaluator
2026 · vs WRsVOR 89.9, 88th of 112. Percentile against every qualifying WR; the line marks average.
Yards per Route Run1.441
Separation Rate %33.617
Route Net Positive Plays %4.348
Drop Rate %5.510
Contested Catch %0
YAC per Reception4.256
Next Gen Stats
Tracking data · 2016 on| Season | Cushion | Separation | Air yds | Air yds share | Catch % | YAC over exp. |
|---|---|---|---|---|---|---|
| 2019 | 5.8 | 3.2 | 7.8 | 20.8 | 70.4 | 1.4 |
| 2020 | 6.9 | 4.6 | 2.1 | 2.5 | 75.0 | 4.4 |
| 2021 | 6.7 | 3.3 | 8.7 | 26.6 | 63.6 | 5.2 |
| 2022 | 6.7 | 3.6 | 4.3 | 11.8 | 59.6 | 2.6 |
| 2023 | 6.8 | 3.7 | 6.8 | 15.4 | 67.4 | 3.9 |
| 2024 | 5.6 | 3.1 | 6.4 | 11.9 | 63.0 | 2.3 |
| 2025 | 6.3 | 3.6 | 5.3 | 14.0 | 72.7 | 1.1 |
| 2026 | 6.7 | 4.7 | 3.0 | 4.5 | 80.0 | 0.6 |