2026 · League · regular season
Player stats
| # | Player | Team | G | Tgt | Rec | Yds ▼ | Y/R | TD | YAC | EPA | HB VOR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | Seahawks | 6 | 66 | 49 | 717 | 14.6 | 7 | 210 | 46.1 | 172.7 |
| 2 | Chris Olave | Saints | 6 | 61 | 43 | 580 | 13.5 | 2 | 127 | 39.1 | 148.9 |
| 3 | CeeDee Lamb | Cowboys | 6 | 69 | 48 | 577 | 12.0 | 4 | 179 | 24.4 | 145.6 |
| 4 | Drake London | Falcons | 6 | 46 | 31 | 550 | 17.7 | 0 | 254 | 27.3 | 186.5 |
| 5 | Christian Watson | Packers | 6 | 48 | 29 | 538 | 18.6 | 6 | 164 | 24.2 | 144.4 |
| 6 | Matthew Golden | Packers | 6 | 57 | 30 | 501 | 16.7 | 3 | 171 | 14.1 | 122.4 |
| 7 | Malik Nabers | Giants | 6 | 61 | 41 | 494 | 12.0 | 2 | 126 | 12.7 | 146.5 |
| 8 | Luther Burden III | Bears | 7 | 47 | 35 | 491 | 14.0 | 2 | 250 | 14.3 | 137.2 |
| 9 | Davante Adams | Rams | 6 | 49 | 30 | 480 | 16.0 | 4 | 124 | 22.1 | 159.4 |
| 10 | Zay Flowers | Ravens | 5 | 42 | 32 | 471 | 14.7 | 2 | 210 | 26.6 | 191.1 |
| 11 | Tetairoa McMillan | Panthers | 5 | 48 | 32 | 471 | 14.7 | 2 | 110 | 21.6 | 142.6 |
| 12 | George Pickens | Cowboys | 6 | 52 | 33 | 428 | 13.0 | 1 | 96 | 20.5 | 114.5 |
| 13 | Tee Higgins | Bengals | 5 | 43 | 27 | 423 | 15.7 | 1 | 107 | 25.1 | 162.2 |
| 14 | Mike Evans | 49ers | 6 | 39 | 27 | 420 | 15.6 | 4 | 73 | 39.9 | 162.0 |
| 15 | Garrett Wilson | Jets | 6 | 48 | 35 | 418 | 11.9 | 3 | 107 | 24.4 | 134.1 |
| 16 | Puka Nacua | Rams | 4 | 52 | 37 | 417 | 11.3 | 1 | 213 | 6.6 | 167.2 |
| 17 | Parker Washington | Jaguars | 6 | 46 | 26 | 416 | 16.0 | 4 | 126 | 20.3 | 135.1 |
| 18 | Rome Odunze | Bears | 7 | 38 | 24 | 381 | 15.9 | 0 | 72 | 16.5 | 114.2 |
| 19 | Amon-Ra St. Brown | Lions | 5 | 57 | 37 | 372 | 10.1 | 5 | 128 | 10.8 | 112.6 |
| 20 | Tre Tucker | Raiders | 6 | 35 | 24 | 371 | 15.5 | 3 | 42 | 19.2 | 118.2 |
| 21 | Denzel Boston | Browns | 6 | 34 | 17 | 345 | 20.3 | 3 | 111 | 15.1 | 118.7 |
| 22 | Carnell Tate | Titans | 6 | 44 | 29 | 344 | 11.9 | 1 | 77 | 8.0 | 116.6 |
| 23 | Jaylin Noel | Texans | 6 | 21 | 17 | 334 | 19.6 | 2 | 110 | 20.1 | 173.5 |
| 24 | Nico Collins | Texans | 4 | 30 | 22 | 323 | 14.7 | 3 | 80 | 23.9 | 158.3 |
| 25 | Michael Wilson | Cardinals | 6 | 58 | 33 | 320 | 9.7 | 1 | 94 | -6.6 | 80.3 |
| 26 | Jalen Coker | Panthers | 4 | 35 | 24 | 319 | 13.3 | 2 | 113 | 13.6 | 156.6 |
| 27 | DK Metcalf | Steelers | 6 | 52 | 30 | 318 | 10.6 | 1 | 98 | 1.6 | 77.8 |
| 28 | DeVonta Smith | Eagles | 4 | 41 | 26 | 310 | 11.9 | 2 | 48 | 0.8 | 147.1 |
| 29 | Devaughn Vele | Saints | 6 | 43 | 28 | 294 | 10.5 | 2 | 77 | 13.8 | 84.9 |
| 30 | Ja'Marr Chase | Bengals | 5 | 38 | 27 | 289 | 10.7 | 4 | 74 | 18.1 | 111.7 |
| 31 | Josh Downs | Colts | 6 | 42 | 24 | 289 | 12.0 | 0 | 92 | 12.2 | 102.8 |
| 32 | Jakobi Meyers | Jaguars | 6 | 28 | 20 | 285 | 14.2 | 2 | 65 | 15.8 | 153.2 |
| 33 | Dontayvion Wicks | Eagles | 6 | 32 | 19 | 284 | 14.9 | 1 | 77 | 16.1 | 121.5 |
| 34 | Keon Coleman | Bills | 6 | 24 | 19 | 283 | 14.9 | 3 | 55 | 24.9 | 154.0 |
| 35 | Khalil Shakir | Bills | 6 | 32 | 22 | 280 | 12.7 | 1 | 188 | 10.0 | 140.0 |
| 36 | Jameson Williams | Lions | 5 | 29 | 18 | 276 | 15.3 | 2 | 23 | 20.4 | 90.3 |
| 37 | Malik Washington | Dolphins | 5 | 36 | 23 | 262 | 11.4 | 0 | 129 | -0.4 | 150.5 |
| 38 | Romeo Doubs | Patriots | 6 | 24 | 14 | 261 | 18.6 | 3 | 38 | 12.5 | 139.7 |
| 39 | Justin Jefferson | Vikings | 4 | 24 | 19 | 258 | 13.6 | 3 | 72 | 20.1 | 173.5 |
| 40 | DeMario Douglas | Patriots | 7 | 34 | 23 | 256 | 11.1 | 3 | 81 | 13.1 | 132.1 |
| 41 | Kalif Raymond | Bears | 7 | 31 | 26 | 244 | 9.4 | 1 | 125 | 14.7 | 131.5 |
| 42 | Xavier Hutchinson | Texans | 6 | 34 | 18 | 241 | 13.4 | 0 | 101 | 0.0 | 124.8 |
| 43 | Emeka Egbuka | Buccaneers | 6 | 49 | 28 | 240 | 8.6 | 2 | 98 | -12.7 | 102.7 |
| 44 | Jahan Dotson | Falcons | 6 | 22 | 11 | 236 | 21.5 | 2 | 44 | -3.8 | 142.6 |
| 45 | Ryan Flournoy | Cowboys | 6 | 36 | 23 | 234 | 10.2 | 1 | 117 | 7.8 | 99.0 |
| 46 | Rashod Bateman | Ravens | 6 | 22 | 16 | 233 | 14.6 | 1 | 52 | 15.2 | 115.7 |
| 47 | Terry McLaurin | Commanders | 5 | 27 | 15 | 230 | 15.3 | 1 | 73 | 13.1 | 121.3 |
| 48 | Jaylen Waddle | Broncos | 6 | 38 | 22 | 228 | 10.4 | 1 | 77 | -0.5 | 95.8 |
| 49 | Keenan Allen | Colts | 5 | 40 | 26 | 227 | 8.7 | 1 | 80 | 3.0 | 100.0 |
| 50 | Germie Bernard | Steelers | 5 | 32 | 24 | 227 | 9.5 | 1 | 116 | 0.5 | 118.6 |
| 51 | Kendrick Bourne | Cardinals | 5 | 30 | 22 | 225 | 10.2 | 0 | 114 | 10.4 | 100.7 |
| 52 | Tre Harris | Chargers | 5 | 25 | 15 | 225 | 15.0 | 0 | 81 | 5.4 | 120.3 |
| 53 | Tyquan Thornton | Chiefs | 4 | 15 | 11 | 219 | 19.9 | 2 | 48 | 19.0 | 128.2 |
| 54 | Chris Godwin Jr. | Buccaneers | 6 | 29 | 23 | 216 | 9.4 | 0 | 148 | 6.8 | 117.7 |
| 55 | Stefon Diggs | Commanders | 5 | 38 | 24 | 214 | 8.9 | 4 | 59 | 9.0 | 100.1 |
| 56 | Mack Hollins | Patriots | 4 | 20 | 15 | 209 | 13.9 | 0 | 38 | 12.9 | 159.0 |
| 57 | Xavier Worthy | Chiefs | 5 | 29 | 21 | 206 | 9.8 | 1 | 108 | -0.0 | 122.1 |
| 58 | Antonio Williams | Commanders | 6 | 26 | 18 | 205 | 11.4 | 1 | 48 | 9.3 | 101.7 |
| 59 | Ladd McConkey | Chargers | 5 | 18 | 13 | 200 | 15.4 | 1 | 30 | 11.9 | 119.9 |
| 60 | Wan'Dale Robinson | Titans | 6 | 37 | 25 | 198 | 7.9 | 2 | 95 | 2.7 | 76.2 |
176 wide receivers with stats. Positions are each player's listed position today. HB VOR is the Player Evaluator's value over replacement (100 is replacement level). Every name opens his player page.