2026 · 6 games
30-3181 TD
HB VOR · 202677.8102nd of 112 WRs
Career · 118 games
7,492yds · 55 TD · 527 catches
Honors2Pro Bowls
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tgt | Rec | Yds | TD | Long | YAC | EPA | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEA | 16 | 100 | 58 | 900 | 7 | 54 | 276 | 25.7 | 1,066 |
| 2020 | SEA | 16 | 129 | 83 | 1,303 | 10 | 62 | 363 | 59.4 | 1,064 |
| 2021 | SEA | 17 | 129 | 75 | 967 | 12 | 84 | 328 | 28.7 | 833 |
| 2022 | SEA | 17 | 141 | 90 | 1,048 | 6 | 54 | 216 | 8.0 | 970 |
| 2023 | SEA | 16 | 119 | 66 | 1,114 | 8 | 73 | 367 | 42.6 | 854 |
| 2024 | SEA | 15 | 108 | 66 | 992 | 5 | 71 | 263 | 24.1 | 861 |
| 2025 | PIT | 15 | 99 | 59 | 850 | 6 | 80 | 414 | 32.9 | 841 |
| 2026 | PIT | 6 | 52 | 30 | 318 | 1 | 43 | 98 | 1.6 | |
| Career | 118 | 877 | 527 | 7,492 | 55 | 84 | 2,325 | 223.0 |
2026 game log
‹
›
| Wk | Game | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | vs Falcons | W 20-13 | 10 | 4 | 40 | 0 |
| 2 | at Patriots | L 3-20 | 9 | 4 | 27 | 0 |
| 3 | vs Bengals | W 30-27 | 5 | 3 | 31 | 1 |
| 4 | at Browns | L 24-27 | 9 | 5 | 115 | 0 |
| 5 | vs Colts | W 34-22 | 4 | 3 | 12 | 0 |
| 6 | at Buccaneers | W 26-19 | 15 | 11 | 93 | 0 |
Each game opens its box score and drive chart.
Player Evaluator
2026 · vs WRsVOR 77.8, 102nd of 112. Percentile against every qualifying WR; the line marks average.
Yards per Route Run1.215
Separation Rate %34.221
Route Net Positive Plays %3.939
Drop Rate %5.77
Contested Catch %35.446
YAC per Reception3.830
Next Gen Stats
Tracking data · 2016 on| Season | Cushion | Separation | Air yds | Air yds share | Catch % | YAC over exp. |
|---|---|---|---|---|---|---|
| 2019 | 4.9 | 2.5 | 13.4 | 28.5 | 58.0 | 1.6 |
| 2020 | 5.4 | 2.6 | 13.6 | 38.0 | 64.3 | 1.5 |
| 2021 | 6.3 | 2.6 | 12.7 | 36.7 | 58.1 | 1.6 |
| 2022 | 6.3 | 2.3 | 11.8 | 37.6 | 63.8 | 0.2 |
| 2023 | 5.8 | 2.4 | 13.8 | 38.3 | 55.5 | 1.9 |
| 2024 | 5.7 | 2.6 | 13.7 | 36.3 | 61.1 | 0.4 |
| 2025 | 4.5 | 2.6 | 9.9 | 31.6 | 59.6 | 2.8 |
| 2026 | 4.5 | 2.6 | 11.0 | 37.3 | 57.7 | 0.4 |