WR · Jaguars · #3
Jakobi Meyers
Undrafted · rookie season 2019
N.C. State
6'2", 200 lb
Born Nov 9, 1996
Open his full Player Evaluator profile ↗
2026 · 6 games
20-2852 TD
HB VOR · 2026153.215th of 112 WRs
Career · 106 games
5,712yds · 25 TD · 488 catches
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tgt | Rec | Yds | TD | Long | YAC | EPA | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NE | 11 | 41 | 26 | 359 | 0 | 35 | 114 | 14.2 | 422 |
| 2020 | NE | 12 | 81 | 59 | 729 | 0 | 35 | 216 | 24.6 | 672 |
| 2021 | NE | 16 | 126 | 83 | 866 | 2 | 39 | 222 | 17.0 | 1,009 |
| 2022 | NE | 14 | 96 | 67 | 804 | 6 | 48 | 238 | 36.9 | 709 |
| 2023 | LV | 16 | 106 | 71 | 807 | 8 | 33 | 242 | 18.5 | 924 |
| 2024 | LV | 15 | 129 | 87 | 1,027 | 4 | 43 | 293 | 31.3 | 913 |
| 2025 | LV | 7 | 49 | 33 | 352 | 0 | 45 | 153 | -3.3 | 951 |
| 2025 | JAX | 9 | 61 | 42 | 483 | 3 | 50 | 129 | 13.3 | 951 |
| 2026 | JAX | 6 | 28 | 20 | 285 | 2 | 32 | 65 | 15.8 | |
| Career | 106 | 717 | 488 | 5,712 | 25 | 50 | 1,672 | 168.3 |
2026 game log
‹
›
| Wk | Game | Result | Tgt | Rec | Yds | TD | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Browns | W 34-10 | 2 | 2 | 40 | 1 | 1 | 2 | 0 |
| 2 | at Broncos | L 13-20 | 1 | 1 | 28 | 0 | 0 | 0 | 0 |
| 3 | vs Patriots | W 35-6 | 8 | 7 | 64 | 1 | 0 | 0 | 0 |
| 4 | at Bengals | W 22-17 | 4 | 3 | 33 | 0 | 0 | 0 | 0 |
| 5 | vs Eagles | W 19-17 | 3 | 2 | 37 | 0 | 0 | 0 | 0 |
| 6 | vs Texans | L 31-34 | 10 | 5 | 83 | 0 | 0 | 0 | 0 |
Each game opens its box score and drive chart.
Player Evaluator
2026 · vs WRsVOR 153.2, 15th of 112. Percentile against every qualifying WR; the line marks average.
Yards per Route Run1.664
Separation Rate %46.898
Route Net Positive Plays %5.377
Drop Rate %2.786
Contested Catch %42.379
YAC per Reception3.729
Next Gen Stats
Tracking data · 2016 on| Season | Cushion | Separation | Air yds | Air yds share | Catch % | YAC over exp. |
|---|---|---|---|---|---|---|
| 2020 | 6.3 | 3.4 | 10.3 | 28.3 | 72.8 | -0.1 |
| 2021 | 5.4 | 2.8 | 9.6 | 28.5 | 65.9 | -0.2 |
| 2022 | 5.6 | 3.0 | 9.7 | 23.6 | 69.8 | -0.6 |
| 2023 | 7.3 | 2.7 | 9.6 | 24.8 | 67.0 | -0.1 |
| 2024 | 6.4 | 2.7 | 9.8 | 30.9 | 67.4 | 0.2 |
| 2025 | 6.4 | 2.7 | 9.4 | 21.1 | 68.2 | 0.3 |
| 2026 | 7.8 | 3.2 | 11.9 | 21.4 | 71.4 | 0.8 |