2026 · 6 games
48-5774 TD
HB VOR · 2026145.620th of 112 WRs
Career · 100 games
7,993yds · 45 TD · 619 catches
Honors5Pro Bowls · 1 All-Pro
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tgt | Rec | Yds | TD | Long | YAC | EPA | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DAL | 16 | 111 | 74 | 935 | 5 | 52 | 311 | 16.4 | 746 |
| 2021 | DAL | 16 | 120 | 79 | 1,102 | 6 | 49 | 441 | 28.8 | 960 |
| 2022 | DAL | 17 | 156 | 107 | 1,359 | 9 | 39 | 494 | 61.8 | 1,149 |
| 2023 | DAL | 17 | 181 | 135 | 1,749 | 12 | 92 | 680 | 102.5 | 1,098 |
| 2024 | DAL | 15 | 152 | 101 | 1,194 | 6 | 65 | 537 | 19.7 | 851 |
| 2025 | DAL | 13 | 117 | 75 | 1,077 | 3 | 74 | 323 | 29.0 | 748 |
| 2026 | DAL | 6 | 69 | 48 | 577 | 4 | 49 | 179 | 24.4 | |
| Career | 100 | 906 | 619 | 7,993 | 45 | 92 | 2,965 | 282.6 |
2026 game log
‹
›
| Wk | Game | Result | Tgt | Rec | Yds | TD | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at Giants | L 20-28 | 8 | 5 | 44 | 1 | 1 | 0 | 0 |
| 2 | vs Commanders | W 37-20 | 9 | 8 | 153 | 2 | 0 | 0 | 0 |
| 3 | vs Ravens | L 31-34 | 8 | 7 | 112 | 0 | 0 | 0 | 0 |
| 4 | at Texans | W 34-30 | 21 | 17 | 189 | 1 | 1 | -6 | 0 |
| 5 | vs Buccaneers | L 16-24 | 5 | 2 | 9 | 0 | 0 | 0 | 0 |
| 6 | at Packers | L 13-23 | 18 | 9 | 70 | 0 | 0 | 0 | 0 |
Each game opens its box score and drive chart.
Player Evaluator
2026 · vs WRsVOR 145.6, 20th of 112. Percentile against every qualifying WR; the line marks average.
Yards per Route Run2.194
Separation Rate %31.37
Route Net Positive Plays %8.399
Drop Rate %4.145
Contested Catch %45.089
YAC per Reception3.831
Next Gen Stats
Tracking data · 2016 on| Season | Cushion | Separation | Air yds | Air yds share | Catch % | YAC over exp. |
|---|---|---|---|---|---|---|
| 2020 | 5.9 | 3.0 | 9.4 | 22.3 | 66.7 | -0.1 |
| 2021 | 6.3 | 3.1 | 10.6 | 24.8 | 65.8 | 2.0 |
| 2022 | 6.6 | 3.1 | 10.3 | 35.4 | 68.6 | 0.8 |
| 2023 | 5.5 | 2.7 | 9.7 | 36.5 | 74.6 | 0.8 |
| 2024 | 5.8 | 2.9 | 8.0 | 26.1 | 66.4 | 2.2 |
| 2025 | 6.2 | 2.8 | 12.3 | 28.2 | 64.1 | 0.4 |
| 2026 | 6.6 | 2.9 | 10.3 | 38.7 | 69.6 | 0.2 |