WR · Broncos · #19 · RES
Andre Holmes
Undrafted · rookie season 2011
Hillsdale
6'4", 210 lb
Born Jun 16, 1988
2018 · 1 games
1-50 TD
Career · 82 games
1,744yds · 15 TD · 128 catches
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tgt | Rec | Yds | TD | Long | YAC | EPA | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DAL | 3 | 2 | 2 | 11 | 0 | 7 | 3 | 0.4 | |
| 2013 | LV | 10 | 52 | 25 | 431 | 1 | 40 | 111 | 6.2 | |
| 2014 | LV | 16 | 98 | 47 | 693 | 4 | 77 | 193 | 11.9 | |
| 2015 | LV | 15 | 33 | 14 | 201 | 4 | 49 | 43 | 3.0 | |
| 2016 | LV | 14 | 25 | 14 | 126 | 3 | 23 | 26 | 2.2 | 485 |
| 2016 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 485 |
| 2016 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 485 |
| 2017 | BUF | 10 | 23 | 13 | 120 | 3 | 36 | 11 | 8.6 | 463 |
| 2018 | BUF | 11 | 23 | 12 | 157 | 0 | 24 | 42 | 0.9 | 449 |
| 2018 | DEN | 1 | 1 | 1 | 5 | 0 | 5 | 8 | 0.1 | 449 |
| Career | 82 | 257 | 128 | 1,744 | 15 | 77 | 437 | 33.4 |
Playoffs · 1 games
| Season | Team | G | Tgt | Rec | Yds | TD | Long | YAC | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | LV | 1 | 5 | 4 | 50 | 1 | 20 | 0 | 4.3 |
| Playoffs | 1 | 5 | 4 | 50 | 1 | 20 | 0 | 4.3 |
2018 game log
‹
›
| Wk | Game | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | at Ravens | L 3-47 | 1 | 1 | 14 | 0 |
| 2 | vs Chargers | L 20-31 | 4 | 0 | 0 | 0 |
| 3 | at Vikings | W 27-6 | 4 | 3 | 29 | 0 |
| 4 | at Packers | L 0-22 | 3 | 2 | 8 | 0 |
| 5 | vs Titans | W 13-12 | 2 | 0 | 0 | 0 |
| 6 | at Texans | L 13-20 | 2 | 1 | 20 | 0 |
| 7 | at Colts | L 5-37 | 2 | 1 | 13 | 0 |
| 8 | vs Patriots | L 6-25 | 3 | 2 | 45 | 0 |
| 9 | vs Bears | L 9-41 | 1 | 1 | 6 | 0 |
| 10 | at Jets | W 41-10 | 1 | 1 | 22 | 0 |
| 12 | vs Jaguars | W 24-21 | 0 | 0 | 0 | 0 |
| 15 | vs Browns | L 16-17 | 1 | 1 | 5 | 0 |
Each game opens its box score and drive chart.