FS · Lions · #28
Bracy Walker
Drafted 1994 · Round 4, pick 127 by Kansas City Chiefs
North Carolina
6'0", 202 lb
Born Oct 28, 1970
2005 · 1 games
4.5tackles · 0 sacks · 0 INT
Career · 78 games
198.5tackles · 2 sacks
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tkl | TFL | Sacks | QB hits | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | KC | 8 | 12.5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1999 | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | KC | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | LV | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | KC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | DET | 10 | 34 | 1 | 1 | 1 | 0 | 2 | 2 |
| 2002 | GB | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NE | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | ARI | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | DET | 12 | 32.5 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2003 | MIN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | DET | 12 | 38.5 | 0 | 1 | 0 | 1 | 3 | 0 |
| 2004 | HOU | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | PHI | 1 | 4.5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2004 | GB | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | WAS | 1 | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2005 | CHI | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | DET | 6 | 20 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2005 | CAR | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NO | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 78 | 198.5 | 1 | 2 | 1 | 2 | 12 | 3 |
2005 game log
‹
›
| Wk | Game | Result | Tkl | Sacks | Int | PD |
|---|---|---|---|---|---|---|
| 2 | vs Lions | W 38-6 | 0.5 | 0 | 0 | 0 |
| 4 | vs Lions | W 17-13 | 1 | 0 | 0 | 0 |
| 5 | vs Ravens | W 35-17 | 3 | 0 | 0 | 1 |
| 6 | at Lions | W 21-20 | 0.5 | 0 | 0 | 0 |
| 8 | vs Bears | L 13-19 | 2 | 0 | 0 | 0 |
| 9 | vs Lions | W 27-14 | 1 | 0 | 0 | 0 |
| 10 | vs Cardinals | W 29-21 | 1 | 0 | 0 | 0 |
| 14 | at Packers | L 13-16 | 3.5 | 0 | 0 | 0 |
| 15 | vs Bengals | L 17-41 | 5 | 0 | 0 | 0 |
| 16 | vs Lions | L 12-13 | 4.5 | 0 | 0 | 0 |
| 17 | at Steelers | L 21-35 | 5.5 | 0 | 1 | 1 |
Each game opens its box score and drive chart.