P · Bills · #8
Brian Moorman
Undrafted · rookie season 2001
Pittsburg State (KS)
6'0", 174 lb
Born Feb 5, 1976
2011 · 1 games
0pass yds · 0 TD · 0 INT
Career · 26 games
68pass yds · 2 TD
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Cmp | Att | Yds | TD | Int | Sacked | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | BUF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -0.7 |
| 2001 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2002 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2002 | LV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2002 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2004 | BUF | 6 | 1 | 3 | 24 | 0 | 0 | 0 | 0.0 |
| 2006 | BUF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -2.8 |
| 2007 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | BUF | 1 | 1 | 1 | 19 | 1 | 0 | 0 | 4.4 |
| 2009 | BUF | 1 | 1 | 1 | 25 | 1 | 0 | 0 | 4.8 |
| 2010 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2011 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | 26 | 3 | 7 | 68 | 2 | 0 | 0 | 5.8 |
| Season | Team | G | Car | Yds | TD | Long | EPA | Snaps |
|---|---|---|---|---|---|---|---|---|
| 2001 | BUF | 3 | 1 | 0 | 0 | 0 | -1.4 | |
| 2001 | MIA | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2002 | MIN | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2002 | LV | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2002 | BUF | 1 | 1 | -6 | 0 | -6 | -2.8 | |
| 2003 | CIN | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2003 | NYJ | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2003 | BUF | 1 | 1 | 21 | 0 | 21 | 4.3 | |
| 2004 | BUF | 6 | 2 | -11 | 0 | 0 | 0.8 | |
| 2006 | BUF | 3 | 2 | 2 | 0 | 2 | -0.6 | |
| 2007 | BUF | 3 | 4 | 14 | 0 | 10 | 1.4 | |
| 2008 | BUF | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2009 | BUF | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2010 | BUF | 1 | 1 | 1 | 0 | 1 | -2.3 | |
| 2011 | WAS | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Career | 26 | 12 | 21 | 0 | 21 | -0.6 |
| Season | Team | G | Tkl | TFL | Sacks | QB hits | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | BUF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | LV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | BUF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 game log
‹
›
| Wk | Game | Result | C/Att | Yds | TD | Int | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Bills | L 0-23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each game opens its box score and drive chart.