2026 · 6 games
1,290pass yds · 4 TD · 6 INT
HB VOR · 202676.835th of 37 QBs
Career · 89 games
18,973pass yds · 93 TD
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Cmp | Att | Yds | TD | Int | Sacked | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYG | 13 | 284 | 459 | 3,027 | 24 | 12 | 38 | -41.4 |
| 2020 | NYG | 14 | 280 | 448 | 2,943 | 11 | 10 | 45 | -23.5 |
| 2021 | NYG | 11 | 232 | 361 | 2,428 | 10 | 7 | 22 | -12.5 |
| 2022 | NYG | 16 | 317 | 472 | 3,205 | 15 | 5 | 44 | 19.9 |
| 2023 | NYG | 6 | 108 | 160 | 909 | 2 | 6 | 30 | -60.5 |
| 2024 | NYG | 10 | 216 | 341 | 2,070 | 8 | 7 | 29 | -33.4 |
| 2025 | IND | 13 | 261 | 384 | 3,101 | 19 | 8 | 22 | 68.0 |
| 2026 | IND | 6 | 130 | 218 | 1,290 | 4 | 6 | 15 | -28.3 |
| Career | 89 | 1,828 | 2,843 | 18,973 | 93 | 61 | 245 | -111.5 |
2026 game log
‹
›
| Wk | Game | Result | C/Att | Yds | TD | Int | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Ravens | L 23-41 | 19/31 | 166 | 1 | 1 | 1 | 4 | 0 |
| 2 | at Chiefs | L 30-33 | 22/31 | 210 | 1 | 1 | 3 | 10 | 0 |
| 3 | vs Texans | W 19-17 | 24/36 | 235 | 1 | 1 | 3 | 5 | 0 |
| 4 | at Commanders | W 30-13 | 19/34 | 143 | 0 | 1 | 4 | 2 | 1 |
| 5 | at Steelers | L 22-34 | 24/44 | 267 | 0 | 0 | 3 | 4 | 0 |
| 6 | vs Titans | L 20-26 | 22/42 | 269 | 1 | 2 | 3 | 30 | 0 |
Each game opens its box score and drive chart.
Player Evaluator
2026 · vs QBsVOR 76.8, 35th of 37. Percentile against every qualifying QB; the line marks average.
EPA per Dropback0.026
Passing Net Positive Plays %-0.84
Turnover-Worthy Throw %4.51
Highlight Throw %2.042
Catchable Throw %69.323
CPOE-1.228
EPA per Pressured Dropback-0.61
Designed-Run EPA per Game0.799
Next Gen Stats
Tracking data · 2016 on| Season | Time to throw | Air yds | Aggressive % | CPOE | Air yds to sticks | Rating |
|---|---|---|---|---|---|---|
| 2019 | 2.8 | 8.2 | 22.4 | 0.6 | -0.7 | 87.7 |
| 2020 | 2.8 | 7.7 | 17.6 | 1.1 | -1.5 | 80.4 |
| 2021 | 2.8 | 7.2 | 17.7 | 0.7 | -2.0 | 84.8 |
| 2022 | 2.9 | 6.3 | 13.8 | 2.0 | -2.8 | 92.5 |
| 2023 | 2.7 | 6.8 | 10.0 | 0.5 | -2.6 | 70.5 |
| 2024 | 2.7 | 7.3 | 15.0 | -1.3 | -1.7 | 79.4 |
| 2025 | 2.7 | 8.2 | 17.7 | 3.6 | -0.6 | 100.2 |
| 2026 | 2.8 | 7.9 | 14.2 | -2.6 | -0.9 | 71.1 |