DB · Texans · #30
DeAndre Houston-Carson
2023 · 1 games
3tackles · 0 sacks · 0 INT
Career · 62 games
131tackles · 0 sacks
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tkl | TFL | Sacks | QB hits | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | CHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CHI | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2017 | NO | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | GB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | CHI | 6 | 5.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018 | MIN | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | CHI | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | DET | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | DET | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | CHI | 6 | 9.5 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2020 | NO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CIN | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CHI | 10 | 30.5 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2021 | PIT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CHI | 10 | 26.5 | 2 | 0 | 1 | 1 | 1 | 0 |
| 2022 | WAS | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | ATL | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | HOU | 9 | 24.5 | 1 | 0 | 0 | 2 | 5 | 0 |
| 2023 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 62 | 131 | 3 | 0 | 2 | 5 | 13 | 1 |
2023 game log
‹
›
| Wk | Game | Result | Tkl | Sacks | Int | PD |
|---|---|---|---|---|---|---|
| 2 | vs Colts | L 20-31 | 1.5 | 0 | 0 | 0 |
| 8 | vs Ravens | L 24-31 | 1 | 0 | 0 | 0 |
| 9 | vs Buccaneers | W 39-37 | 1.5 | 0 | 0 | 0 |
| 10 | at Bengals | W 30-27 | 7 | 0 | 1 | 1 |
| 11 | vs Cardinals | W 21-16 | 4 | 0 | 0 | 1 |
| 12 | vs Jaguars | L 21-24 | 1 | 0 | 0 | 1 |
| 13 | vs Broncos | W 22-17 | 1 | 0 | 0 | 0 |
| 15 | at Titans | W 19-16 | 2 | 0 | 0 | 0 |
| 16 | vs Browns | L 22-36 | 4 | 0 | 1 | 1 |
| 17 | at Texans | L 3-26 | 3 | 0 | 0 | 0 |
| 18 | at Colts | W 23-19 | 2.5 | 0 | 0 | 1 |
| 19 | vs Browns | W 45-14 | 5.5 | 0 | 0 | 0 |
| 20 | at Ravens | L 10-34 | 3.5 | 0 | 0 | 0 |
Each game opens its box score and drive chart.