LB · Bears · #55
Dylan Cole
Undrafted · rookie season 2017
Missouri State
6'0", 237 lb
Born May 19, 1994
2023 · 1 games
1tackles · 0 sacks · 0 INT
Career · 55 games
110tackles · 2 sacks
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tkl | TFL | Sacks | QB hits | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | 9 | 17.5 | 3 | 1 | 2 | 2 | 3 | 0 |
| 2017 | KC | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | HOU | 7 | 12 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2019 | HOU | 7 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | LV | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | HOU | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TEN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2021 | SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TEN | 14 | 43 | 4 | 1 | 1 | 0 | 1 | 0 |
| 2023 | TB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | LV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | DET | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 55 | 110 | 10 | 2 | 4 | 2 | 9 | 1 |
Playoffs · 1 games
| Season | Team | G | Tkl | TFL | Sacks | QB hits | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | HOU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 game log
‹
›
| Wk | Game | Result | Tkl | Sacks | Int | PD |
|---|---|---|---|---|---|---|
| 2 | vs Bears | W 27-17 | 0.5 | 0 | 0 | 0 |
| 7 | at Bears | L 12-30 | 1 | 0 | 0 | 0 |
| 14 | at Bears | L 13-28 | 0.5 | 0 | 0 | 0 |
| 15 | at Browns | L 17-20 | 1 | 0 | 0 | 0 |
Each game opens its box score and drive chart.