FS · Rams · #0 · DEV
Eric Weddle
Career · 201 games
0pass yds · 0 TD
Honors6Pro Bowls · 2 All-Pro
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Cmp | Att | Yds | TD | Int | Sacked | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | LAC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | LAC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2009 | LAC | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2010 | LAC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2011 | LAC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2012 | LAC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2013 | LAC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2014 | LAC | 14 | 0 | 1 | 0 | 0 | 0 | 0 | -2.3 |
| 2014 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2014 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2015 | LAC | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2016 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2017 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2018 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2019 | LA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | 201 | 0 | 1 | 0 | 0 | 0 | 0 | -2.3 |
| Season | Team | G | Car | Yds | TD | Long | EPA | Snaps |
|---|---|---|---|---|---|---|---|---|
| 2007 | LAC | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 2008 | LAC | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 2009 | LAC | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 2010 | LAC | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 2011 | LAC | 16 | 1 | 10 | 0 | 10 | 2.8 | |
| 2012 | LAC | 16 | 2 | 10 | 0 | 6 | 4.5 | |
| 2013 | LAC | 16 | 2 | 4 | 0 | 2 | 4.2 | |
| 2014 | LAC | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 2014 | NE | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2014 | SF | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2015 | LAC | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 2016 | BAL | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2017 | BAL | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2018 | BAL | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | LA | 16 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| Career | 201 | 5 | 24 | 0 | 10 | 11.6 |
| Season | Team | G | Tkl | TFL | Sacks | QB hits | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | LAC | 15 | 36.5 | 0 | 1 | 3 | 1 | 6 | 0 |
| 2008 | LAC | 16 | 101 | 3 | 1 | 0 | 1 | 5 | 0 |
| 2009 | LAC | 13 | 59.5 | 7 | 1 | 2 | 2 | 7 | 0 |
| 2010 | LAC | 16 | 80 | 4 | 0.5 | 1 | 2 | 10 | 0 |
| 2011 | LAC | 16 | 67 | 3 | 0 | 2 | 7 | 11 | 0 |
| 2012 | LAC | 16 | 79 | 4 | 1 | 2 | 3 | 9 | 2 |
| 2013 | LAC | 16 | 90.5 | 5 | 1 | 2 | 2 | 9 | 1 |
| 2014 | LAC | 14 | 69 | 2 | 0 | 0 | 1 | 8 | 1 |
| 2014 | NE | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | SF | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015 | LAC | 13 | 61.5 | 1 | 0.5 | 3 | 0 | 6 | 0 |
| 2016 | BAL | 16 | 66.5 | 1 | 1 | 1 | 4 | 13 | 1 |
| 2017 | BAL | 16 | 55 | 2 | 1 | 1 | 6 | 8 | 2 |
| 2018 | BAL | 16 | 56 | 2 | 1 | 4 | 0 | 3 | 0 |
| 2019 | LA | 16 | 76.5 | 1 | 0 | 1 | 0 | 4 | 0 |
| Career | 201 | 910.5 | 35 | 9 | 22 | 29 | 99 | 8 |
Playoffs · 11 games
| Season | Team | G | Cmp | Att | Yds | TD | Int | Sacked | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | LAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | LAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2009 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2013 | LAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2018 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2021 | LA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Playoffs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2021 game log
‹
›
| Wk | Game | Result | C/Att | Yds | TD | Int | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 20 | at Buccaneers | W 30-27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | vs 49ers | W 20-17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | at Bengals | W 23-20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each game opens its box score and drive chart.