RB · Saints · #30 · RES
Fred McAfee
Drafted 1991 · Round 6, pick 154 by New Orleans Saints
Mississippi College
5'10", 197 lb
Born Jun 20, 1968
2006 · 2 games
12rush yds · 1 TD
Career · 57 games
129rush yds · 1 TD
Honors1Pro Bowls
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Car | Yds | TD | Long | EPA | Snaps |
|---|---|---|---|---|---|---|---|---|
| 2000 | NO | 7 | 2 | 37 | 0 | 40 | 1.4 | |
| 2000 | ARI | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2000 | LV | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2001 | NO | 6 | 1 | 2 | 0 | 2 | -0.4 | |
| 2001 | SF | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2001 | ATL | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2002 | TB | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2002 | NO | 3 | 1 | 11 | 0 | 11 | 3.1 | |
| 2002 | CAR | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2002 | ATL | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2002 | CIN | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2003 | NO | 6 | 1 | 13 | 0 | 13 | 3.2 | |
| 2003 | TB | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2003 | WAS | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2004 | NO | 6 | 2 | 54 | 0 | 53 | 3.3 | |
| 2004 | LV | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2004 | DEN | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2004 | ATL | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 2005 | NO | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 2005 | MIN | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2005 | BUF | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2005 | GB | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2005 | NYJ | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2005 | TB | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2006 | NO | 2 | 3 | 12 | 1 | 6 | 2.4 | |
| Career | 57 | 10 | 129 | 1 | 53 | 13.0 |
2006 game log
‹
›
| Wk | Game | Result | Car | Yds | TD |
|---|---|---|---|---|---|
| 12 | at Falcons | W 31-13 | 0 | 0 | 0 |
| 17 | vs Panthers | L 21-31 | 3 | 12 | 1 |
Each game opens its box score and drive chart.