2024 · 4 games
9-722 TD
HB VOR · 202499.4117th of 171 WRs
Career · 111 games
4,898yds · 31 TD · 440 catches
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tgt | Rec | Yds | TD | Long | YAC | EPA | Snaps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | WAS | 16 | 78 | 59 | 604 | 2 | 44 | 338 | 28.8 | |
| 2016 | WAS | 16 | 99 | 67 | 847 | 7 | 55 | 377 | 29.3 | 802 |
| 2017 | WAS | 15 | 103 | 66 | 789 | 3 | 41 | 370 | -4.8 | 684 |
| 2018 | WAS | 9 | 49 | 29 | 388 | 2 | 79 | 204 | 11.2 | 444 |
| 2019 | NYJ | 16 | 122 | 78 | 833 | 6 | 41 | 353 | 5.1 | 816 |
| 2020 | NYJ | 12 | 89 | 59 | 699 | 6 | 69 | 327 | 24.3 | 608 |
| 2021 | NYJ | 12 | 71 | 51 | 447 | 2 | 29 | 174 | 6.6 | 541 |
| 2022 | BUF | 4 | 13 | 6 | 60 | 0 | 16 | 30 | -1.1 | 93 |
| 2023 | WAS | 7 | 20 | 16 | 159 | 1 | 26 | 80 | 5.3 | 145 |
| 2024 | WAS | 4 | 13 | 9 | 72 | 2 | 12 | 11 | 2.1 | 189 |
| Career | 111 | 657 | 440 | 4,898 | 31 | 79 | 2,264 | 106.8 |
2024 game log
‹
›
| Wk | Game | Result | Tgt | Rec | Yds | TD | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at Buccaneers | L 20-37 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 15 | at Saints | W 20-19 | 3 | 3 | 27 | 0 | 0 | 0 | 0 |
| 16 | vs Eagles | W 36-33 | 4 | 2 | 15 | 2 | 0 | 0 | 0 |
| 17 | vs Falcons | W 30-24 | 5 | 3 | 25 | 0 | 0 | 0 | 0 |
| 20 | at Lions | W 45-31 | 2 | 2 | 25 | 0 | 0 | 0 | 0 |
| 21 | at Eagles | L 23-55 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Each game opens its box score and drive chart.
Player Evaluator
2024 · vs WRsVOR 99.4, 117th of 171. Percentile against every qualifying WR; the line marks average.
Yards per Route Run1.237
Separation Rate %44.779
Route Net Positive Plays %4.141
Drop Rate %4.121
Contested Catch %38.434
YAC per Reception3.610
Next Gen Stats
Tracking data · 2016 on| Season | Cushion | Separation | Air yds | Air yds share | Catch % | YAC over exp. |
|---|---|---|---|---|---|---|
| 2016 | 6.7 | 3.6 | 8.7 | 15.0 | 67.7 | -0.1 |
| 2017 | 6.5 | 3.2 | 7.4 | 18.2 | 64.1 | 0.1 |
| 2018 | 6.4 | 2.9 | 9.1 | 10.7 | 59.2 | 2.6 |
| 2019 | 6.0 | 3.0 | 7.9 | 24.1 | 63.9 | 0.8 |
| 2020 | 6.1 | 3.2 | 7.6 | 16.5 | 66.3 | 1.3 |
| 2021 | 6.4 | 3.4 | 6.0 | 9.9 | 71.8 | 0.1 |