CB · Cardinals · #25 · RES
Johnathan Joseph
Drafted 2006 · Round 1, pick 24 by Cincinnati Bengals
South Carolina; Coffeyville CC
5'11", 186 lb
Born Apr 16, 1984
2020 · 3 games
2tackles · 0 sacks · 0 INT
Career · 204 games
685.5tackles · 0 sacks
Honors2Pro Bowls
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tkl | TFL | Sacks | QB hits | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | CIN | 16 | 48 | 0 | 0 | 1 | 0 | 20 | 1 |
| 2007 | CIN | 14 | 52.5 | 0 | 0 | 0 | 4 | 15 | 0 |
| 2008 | CIN | 7 | 32.5 | 1 | 0 | 0 | 1 | 13 | 1 |
| 2009 | CIN | 16 | 62.5 | 2 | 0 | 0 | 6 | 20 | 1 |
| 2010 | CIN | 12 | 35.5 | 2 | 0 | 0 | 3 | 8 | 0 |
| 2011 | HOU | 14 | 37 | 2 | 0 | 0 | 4 | 15 | 1 |
| 2012 | HOU | 14 | 53.5 | 0 | 0 | 0 | 2 | 10 | 0 |
| 2013 | HOU | 15 | 42.5 | 1 | 0 | 1 | 3 | 16 | 0 |
| 2014 | HOU | 16 | 68.5 | 1 | 0 | 0 | 2 | 11 | 2 |
| 2015 | HOU | 16 | 51 | 1 | 0 | 0 | 1 | 22 | 1 |
| 2016 | HOU | 13 | 37.5 | 0 | 0 | 0 | 0 | 9 | 1 |
| 2017 | HOU | 16 | 41 | 2 | 0 | 0 | 2 | 9 | 0 |
| 2018 | HOU | 13 | 52.5 | 1 | 0 | 0 | 2 | 13 | 0 |
| 2019 | HOU | 12 | 44 | 0 | 0 | 0 | 1 | 13 | 0 |
| 2020 | TEN | 7 | 25 | 2 | 0 | 0 | 1 | 5 | 1 |
| 2020 | ARI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | 204 | 685.5 | 15 | 0 | 2 | 32 | 200 | 9 |
2020 game log
‹
›
| Wk | Game | Result | Tkl | Sacks | Int | PD |
|---|---|---|---|---|---|---|
| 1 | at Broncos | W 16-14 | 2 | 0 | 0 | 0 |
| 2 | vs Jaguars | W 33-30 | 2 | 0 | 0 | 1 |
| 3 | at Vikings | W 31-30 | 7 | 0 | 1 | 1 |
| 5 | vs Bills | W 42-16 | 2 | 0 | 0 | 1 |
| 6 | vs Texans | W 42-36 | 1 | 0 | 0 | 0 |
| 7 | vs Steelers | L 24-27 | 3 | 0 | 0 | 1 |
| 8 | at Bengals | L 20-31 | 8 | 0 | 0 | 1 |
| 10 | vs Bills | W 32-30 | 1 | 0 | 0 | 0 |
| 12 | at Patriots | L 17-20 | 0 | 0 | 0 | 1 |
| 13 | vs Rams | L 28-38 | 1 | 0 | 0 | 0 |
Each game opens its box score and drive chart.