DE · Seahawks · #99
Leonard Williams
Drafted 2015 · Round 1, pick 6 by New York Jets
USC
6'5", 310 lb
Born Jun 20, 1994
Signed through 2029 · $30.0M a year
Open his full Player Evaluator profile ↗
2026 · 6 games
14tackles · 3 sacks · 0 INT
HB VOR · 2026158.910th of 126 IDLs
Career · 176 games
451tackles · 64.5 sacks
Honors3Pro Bowls
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tkl | TFL | Sacks | QB hits | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | NYJ | 16 | 38 | 7 | 3 | 21 | 0 | 0 | 0 |
| 2016 | NYJ | 16 | 50 | 11 | 7 | 19 | 0 | 0 | 2 |
| 2017 | NYJ | 16 | 32.5 | 3 | 2 | 25 | 1 | 1 | 0 |
| 2018 | NYJ | 15 | 32.5 | 11 | 5 | 20 | 0 | 2 | 0 |
| 2019 | NYJ | 7 | 13 | 0 | 0 | 5 | 0 | 1 | 0 |
| 2019 | NYG | 8 | 16.5 | 2 | 0.5 | 11 | 0 | 2 | 1 |
| 2020 | NYG | 16 | 36 | 14 | 11.5 | 30 | 0 | 1 | 0 |
| 2021 | NYG | 16 | 50.5 | 5 | 6.5 | 14 | 0 | 2 | 2 |
| 2022 | NYG | 12 | 29.5 | 5 | 2.5 | 12 | 0 | 0 | 1 |
| 2023 | NYG | 7 | 14 | 1 | 1.5 | 5 | 0 | 1 | 0 |
| 2023 | SEA | 10 | 31.5 | 9 | 4 | 11 | 0 | 1 | 0 |
| 2024 | SEA | 15 | 46.5 | 16 | 11 | 28 | 1 | 3 | 0 |
| 2025 | SEA | 16 | 46.5 | 9 | 7 | 22 | 0 | 1 | 0 |
| 2026 | SEA | 6 | 14 | 6 | 3 | 8 | 0 | 0 | 0 |
| Career | 176 | 451 | 99 | 64.5 | 231 | 2 | 15 | 6 |
2026 game log
‹
›
| Wk | Game | Result | Tkl | Sacks | Int | PD |
|---|---|---|---|---|---|---|
| 1 | vs Patriots | W 13-10 | 3.5 | 1 | 0 | 0 |
| 2 | at Cardinals | W 31-7 | 4 | 1 | 0 | 0 |
| 3 | at Commanders | L 31-33 | 1.5 | 1 | 0 | 0 |
| 4 | vs Chargers | W 30-23 | 0 | 0 | 0 | 0 |
| 5 | vs 49ers | L 29-32 | 0.5 | 0 | 0 | 0 |
| 6 | at Broncos | L 14-17 | 4.5 | 0 | 0 | 0 |
Each game opens its box score and drive chart.
Player Evaluator
2026 · vs IDLsVOR 158.9, 10th of 126. Percentile against every qualifying IDL; the line marks average.
Pass Rush Win Rate %9.356
Pressure Rate vs Blockers Faced (pts)0.169
Pressure Rate (FTN) %6.493
Sack Rate %1.292
Quick Pressures per 100 Rushes (FTN)3.499
Run Defense Net Positive Plays %4.6100
Run Disruption vs Blockers Faced (pts)3.088
Run Stuff Rate (FTN) %2.762
Missed Tackle %14.322
Contract
SEAHAWKS ONLYTotal$90.0M
Per year$30.0M
Guaranteed$54.0M
Free agent2030
YEARCAP HITBASEDEAD IF CUT
2026$3.80M$59.7M
$22.0M
2027$10.73M$37.7M
$23.1M
2028$12.73M$17.9M
$27.6M
2029$32.73M$8.8M
$42.9M
Dead money if released before June 1 that year. Every Seahawks contract ↗