LB · 49ers · #51
Luke Gifford
Undrafted · rookie season 2019
Nebraska
6'3", 242 lb
Born Aug 28, 1995
Open his full Player Evaluator profile ↗
2026 · 1 games
1tackles · 0 sacks · 0 INT
Career · 58 games
98tackles · 0 sacks
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tkl | TFL | Sacks | QB hits | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | DAL | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | DAL | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | PHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NYG | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | DAL | 5 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | ATL | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | LV | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | DAL | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | GB | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MIN | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | HOU | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | LAC | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TEN | 8 | 32 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2024 | IND | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | DET | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | LAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | SF | 13 | 21 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | TB | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | SF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 58 | 98 | 2 | 0 | 0 | 1 | 3 | 0 |
2026 game log
‹
›
| Wk | Game | Result | Tkl | Sacks | Int | PD |
|---|---|---|---|---|---|---|
| 2 | vs Dolphins | W 35-13 | 1 | 0 | 0 | 0 |
| 3 | at 49ers | L 30-36 | 1 | 0 | 0 | 0 |
| 4 | vs Broncos | W 24-14 | 2 | 0 | 0 | 0 |
| 5 | at Seahawks | W 32-29 | 0.5 | 0 | 0 | 0 |
| 6 | vs Commanders | W 23-17 | 0.5 | 0 | 0 | 0 |
Each game opens its box score and drive chart.