2025 · 13 games
333rush yds · 1 TD
HB VOR · 202586.068th of 83 RBs
Career · 61 games
1,692rush yds · 9 TD
Season by season
Regular season · snaps from nflverse, 2016 to 20252025 game log
‹
›
| Wk | Game | Result | Car | Yds | TD | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 4 | vs Seahawks | L 20-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs Titans | L 21-22 | 18 | 51 | 1 | 5 | 5 | 22 | 0 |
| 6 | at Colts | L 27-31 | 9 | 34 | 0 | 5 | 2 | 30 | 0 |
| 7 | vs Packers | L 23-27 | 7 | 11 | 0 | 2 | 2 | 25 | 0 |
| 10 | at Seahawks | L 22-44 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs 49ers | L 22-41 | 2 | 6 | 0 | 7 | 5 | 22 | 0 |
| 12 | vs Jaguars | L 24-27 | 5 | 28 | 0 | 3 | 3 | 30 | 0 |
| 13 | at Buccaneers | L 17-20 | 5 | 17 | 0 | 6 | 5 | 47 | 0 |
| 14 | vs Rams | L 17-45 | 3 | 13 | 0 | 4 | 2 | 18 | 0 |
| 15 | at Texans | L 20-40 | 14 | 56 | 0 | 4 | 4 | 38 | 0 |
| 16 | vs Falcons | L 19-26 | 11 | 65 | 0 | 2 | 0 | 0 | 0 |
| 17 | at Bengals | L 14-37 | 7 | 29 | 0 | 4 | 2 | 14 | 0 |
| 18 | at Rams | L 20-37 | 7 | 18 | 0 | 3 | 3 | 21 | 0 |
Each game opens its box score and drive chart.
Player Evaluator
2025 · vs RBsVOR 86.0, 68th of 83. Percentile against every qualifying RB; the line marks average.
Yards After Contact per Attempt2.113
Rush Success Rate %41.767
Avoided Tackle %17.98
EPA per Rush-0.144
Rushing Net Positive Plays %5.77
Receiving Yards per Route Run1.167
Receiving EPA per Game0.158
Next Gen Stats
Tracking data · 2016 on| Season | Efficiency | 8+ in box % | Time to LOS | RYOE | RYOE/att | Over exp. % |
|---|---|---|---|---|---|---|
| 2021 | 4.0 | 19.0 | 2.9 | 70.0 | 0.5 | 0.4 |
| 2022 | 4.7 | 14.9 | 2.8 | -64.4 | -0.6 | 0.3 |
| 2025 | 4.3 | 14.1 | 2.7 | -80.0 | -0.9 | 0.3 |