2025 · 4 games
313pass yds · 4 TD · 0 INT
Career · 80 games
13,028pass yds · 78 TD
Honors1Pro Bowls
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Cmp | Att | Yds | TD | Int | Sacked | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | CHI | 12 | 196 | 330 | 2,193 | 7 | 7 | 31 | -43.6 |
| 2018 | CHI | 14 | 289 | 434 | 3,223 | 24 | 12 | 24 | 49.8 |
| 2019 | CHI | 15 | 326 | 516 | 3,138 | 17 | 10 | 38 | -36.1 |
| 2020 | CHI | 10 | 199 | 297 | 2,055 | 16 | 8 | 18 | 27.6 |
| 2021 | BUF | 5 | 6 | 8 | 43 | 0 | 1 | 0 | -1.7 |
| 2022 | PIT | 7 | 117 | 180 | 1,252 | 4 | 5 | 11 | 7.7 |
| 2023 | PIT | 5 | 67 | 107 | 632 | 4 | 5 | 7 | -19.6 |
| 2024 | BUF | 8 | 19 | 26 | 179 | 2 | 0 | 0 | 9.7 |
| 2025 | BUF | 4 | 25 | 35 | 313 | 4 | 0 | 0 | 25.6 |
| Career | 80 | 1,244 | 1,933 | 13,028 | 78 | 48 | 129 | 19.6 |
Playoffs · 4 games
2025 game log
‹
›
| Wk | Game | Result | C/Att | Yds | TD | Int | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | at Jets | W 30-10 | 1/2 | 32 | 0 | 0 | 3 | -3 | 0 |
| 8 | at Panthers | W 40-9 | 2/4 | 22 | 0 | 0 | 0 | 0 | 0 |
| 10 | at Dolphins | L 13-30 | 0/0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 18 | vs Jets | W 35-8 | 22/29 | 259 | 4 | 0 | 5 | 5 | 0 |
Each game opens its box score and drive chart.
Next Gen Stats
Tracking data · 2016 on| Season | Time to throw | Air yds | Aggressive % | CPOE | Air yds to sticks | Rating |
|---|---|---|---|---|---|---|
| 2017 | 2.7 | 7.7 | 18.2 | -5.7 | -2.3 | 77.5 |
| 2018 | 2.7 | 8.8 | 17.7 | 1.2 | 0.1 | 95.4 |
| 2019 | 2.6 | 8.0 | 17.8 | -0.8 | -1.1 | 83.0 |
| 2020 | 2.7 | 7.9 | 21.2 | 1.9 | -0.1 | 93.5 |
| 2022 | 2.8 | 9.7 | 24.4 | 5.4 | 0.8 | 81.1 |