LB · Cardinals · #50
Monty Beisel
2009 · 3 games
5tackles · 0 sacks · 0 INT
Career · 81 games
170.5tackles · 3.5 sacks
Season by season
Regular season · snaps from nflverse, 2016 to 2025| Season | Team | G | Tkl | TFL | Sacks | QB hits | Int | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | KC | 9 | 9.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | WAS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | LV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SEA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | KC | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | SF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | LA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | LAC | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | KC | 9 | 17.5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | KC | 10 | 34.5 | 0 | 2.5 | 0 | 1 | 1 | 1 |
| 2005 | NE | 11 | 24.5 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2006 | ARI | 4 | 12.5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2006 | SEA | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | ARI | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | CAR | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | CIN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | ARI | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SEA | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | KC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | ARI | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 81 | 170.5 | 3 | 3.5 | 0 | 2 | 3 | 2 |
2009 game log
‹
›
| Wk | Game | Result | Tkl | Sacks | Int | PD |
|---|---|---|---|---|---|---|
| 2 | vs Raiders | L 10-13 | 2 | 0 | 0 | 0 |
| 12 | at Titans | L 17-20 | 1 | 0 | 0 | 0 |
| 15 | at Lions | W 31-24 | 2 | 0 | 0 | 0 |
| 17 | vs Packers | L 7-33 | 2 | 0 | 0 | 0 |
| 18 | vs Packers | W 51-45 | 0 | 0 | 0 | 0 |
| 19 | at Saints | L 14-45 | 3 | 0 | 0 | 0 |
Each game opens its box score and drive chart.