2026 · regular season · 7 games in
NFL standings
‹
›
Seattle Seahawks 3-3
2nd in the NFC West · out of the playoffs today
Playoffs58%Division4%Reach the SB7%
National Football Conference
| NFC West | W | L | T | Pct | Home | Away | Div | Conf | PF | PA | Diff | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 1.000 | 4-0 | 2-0 | 3-0 | 4-0 | 177 | 110 | +67 | W6 | 99% | |
| 3 | 3 | 0 | .500 | 2-1 | 1-2 | 1-1 | 1-2 | 148 | 122 | +26 | L2 | 58% | |
| 2 | 4 | 0 | .333 | 0-2 | 2-2 | 1-2 | 1-4 | 126 | 178 | -52 | W1 | 2% | |
| 2 | 4 | 0 | .333 | 1-3 | 1-1 | 0-2 | 2-2 | 135 | 138 | -3 | L2 | 29% | |
| NFC North | W | L | T | Pct | Home | Away | Div | Conf | PF | PA | Diff | Strk | Playoffs |
| 5 | 0 | 0 | 1.000 | 2-0 | 3-0 | 2-0 | 4-0 | 109 | 64 | +45 | W5 | 94% | |
| 5 | 2 | 0 | .714 | 3-1 | 2-1 | 0-2 | 3-2 | 180 | 143 | +37 | W2 | 68% | |
| 4 | 2 | 0 | .667 | 2-1 | 2-1 | 1-1 | 3-2 | 127 | 125 | +2 | W3 | 64% | |
| 3 | 2 | 0 | .600 | 2-0 | 1-2 | 0-0 | 2-1 | 164 | 148 | +16 | W1 | 62% | |
| NFC South | W | L | T | Pct | Home | Away | Div | Conf | PF | PA | Diff | Strk | Playoffs |
| 3 | 2 | 0 | .600 | 1-1 | 2-1 | 1-0 | 3-1 | 146 | 123 | +23 | W2 | 74% | |
| 2 | 4 | 0 | .333 | 0-3 | 2-1 | 1-1 | 2-2 | 142 | 153 | -11 | L2 | 22% | |
| 2 | 4 | 0 | .333 | 0-3 | 2-1 | 0-1 | 1-3 | 152 | 178 | -26 | W1 | 12% | |
| 1 | 5 | 0 | .167 | 0-4 | 1-1 | 0-0 | 1-2 | 119 | 138 | -19 | L1 | 8% | |
| NFC East | W | L | T | Pct | Home | Away | Div | Conf | PF | PA | Diff | Strk | Playoffs |
| 3 | 2 | 1 | .583 | 3-1 | 0-1-1 | 1-0-1 | 2-2-1 | 136 | 140 | -4 | L1 | 47% | |
| 2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-0 | 1-3 | 106 | 137 | -31 | L4 | 15% | |
| 2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-1 | 1-3 | 151 | 159 | -8 | L2 | 32% | |
| 1 | 4 | 1 | .250 | 1-1-1 | 0-3 | 0-2-1 | 1-3-1 | 132 | 172 | -40 | L1 | 12% |
American Football Conference
| AFC West | W | L | T | Pct | Home | Away | Div | Conf | PF | PA | Diff | Strk | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1.000 | 3-0 | 2-0 | 3-0 | 5-0 | 140 | 83 | +57 | W5 | 96% | |
| 4 | 2 | 0 | .667 | 3-0 | 1-2 | 1-1 | 2-1 | 114 | 125 | -11 | W2 | 67% | |
| 3 | 3 | 0 | .500 | 1-2 | 2-1 | 1-1 | 2-3 | 162 | 162 | 0 | L3 | 19% | |
| 0 | 6 | 0 | .000 | 0-3 | 0-3 | 0-3 | 0-4 | 90 | 151 | -61 | L6 | <1% | |
| AFC North | W | L | T | Pct | Home | Away | Div | Conf | PF | PA | Diff | Strk | Playoffs |
| 4 | 2 | 0 | .667 | 3-0 | 1-2 | 2-0 | 2-2 | 106 | 122 | -16 | W1 | 44% | |
| 4 | 2 | 0 | .667 | 3-0 | 1-2 | 1-1 | 2-2 | 137 | 128 | +9 | W2 | 51% | |
| 4 | 2 | 0 | .667 | 1-1 | 3-1 | 0-1 | 2-1 | 156 | 132 | +24 | L1 | 62% | |
| 3 | 2 | 0 | .600 | 1-1 | 2-1 | 0-1 | 2-2 | 128 | 109 | +19 | W1 | 60% | |
| AFC South | W | L | T | Pct | Home | Away | Div | Conf | PF | PA | Diff | Strk | Playoffs |
| 4 | 2 | 0 | .667 | 3-1 | 1-1 | 0-1 | 3-2 | 154 | 104 | +50 | L1 | 90% | |
| 2 | 4 | 0 | .333 | 1-2 | 1-2 | 1-1 | 1-4 | 144 | 164 | -20 | L2 | 5% | |
| 2 | 4 | 0 | .333 | 0-3 | 2-1 | 2-1 | 2-3 | 144 | 143 | +1 | W2 | 31% | |
| 1 | 5 | 0 | .167 | 0-3 | 1-2 | 1-1 | 1-3 | 84 | 129 | -45 | W1 | 1% | |
| AFC East | W | L | T | Pct | Home | Away | Div | Conf | PF | PA | Diff | Strk | Playoffs |
| 5 | 1 | 0 | .833 | 2-1 | 3-0 | 0-1 | 3-1 | 197 | 171 | +26 | W2 | 89% | |
| 4 | 3 | 0 | .571 | 3-0 | 1-3 | 2-0 | 4-1 | 160 | 143 | +17 | L1 | 74% | |
| 2 | 4 | 0 | .333 | 1-1 | 1-3 | 0-1 | 2-1 | 112 | 122 | -10 | L1 | 12% | |
| 0 | 5 | 0 | .000 | 0-2 | 0-3 | 0-0 | 0-3 | 70 | 132 | -62 | L5 | <1% |
* division leader+ wild cardThe number is the seed, if the season ended todayPlayoffs: HB's playoff odds
Teams rank by win percentage, a tie counting as half a win. Ties on record go through the NFL's tiebreakers: head-to-head, division record, common games, conference record, strength of victory and schedule, then points and touchdowns. Today's tiebreak rules apply to every season, so a deep tie in an old season can come out differently than it did then. Playoff odds come from HB's Playoff Race, last run Sat Oct 24, 6:40 p.m.. Every team name opens its team page for 2026.