2026 · regular season · 7 games in
NFL standings
‹
›
Seattle Seahawks 3-3
2nd in the NFC West · out of the playoffs today
Playoffs58%Division4%Reach the SB7%
NFC · if the season ended today
| Seed | Team | W-L-T | Pct | Div | Conf | SOV | SOS | Diff | Strk | Playoffs | Div | #1 seed | Reach SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-0 | 1.000 | 2-0 | 4-0 | .400 | .400 | +45 | W5 | 94% | 60% | 21% | 16% | |
| 2 | 6-0 | 1.000 | 3-0 | 4-0 | .357 | .357 | +67 | W6 | 99% | 95% | 66% | 41% | |
| 3 | 3-2 | .600 | 1-0 | 3-1 | .412 | .533 | +23 | W2 | 74% | 70% | 3% | 9% | |
| 4 | 3-2-1 | .583 | 1-0-1 | 2-2-1 | .278 | .292 | -4 | L1 | 47% | 45% | <1% | 2% | |
| 5 | 5-2 | .714 | 0-2 | 3-2 | .433 | .537 | +37 | W2 | 68% | 13% | 3% | 6% | |
| 6 | 4-2 | .667 | 1-1 | 3-2 | .400 | .472 | +2 | W3 | 64% | 12% | 2% | 6% | |
| 7 | 3-2 | .600 | 0-0 | 2-1 | .333 | .483 | +16 | W1 | 62% | 15% | 3% | 6% | |
| 3-3 | .500 | 1-1 | 1-2 | .316 | .473 | +26 | L2 | 58% | 4% | 2% | 7% | ||
| 2-4 | .333 | 1-1 | 2-2 | .500 | .611 | -11 | L2 | 22% | 15% | <1% | 2% | ||
| 2-4 | .333 | 0-1 | 1-3 | .625 | .603 | -26 | W1 | 12% | 9% | <1% | 1% | ||
| 2-4 | .333 | 1-0 | 1-3 | .208 | .458 | -31 | L4 | 15% | 14% | <1% | 1% | ||
| 2-4 | .333 | 1-1 | 1-3 | .292 | .444 | -8 | L2 | 32% | 30% | <1% | 2% | ||
| 2-4 | .333 | 1-2 | 1-4 | .167 | .500 | -52 | W1 | 2% | <1% | 0% | <1% | ||
| 2-4 | .333 | 0-2 | 2-2 | .458 | .625 | -3 | L2 | 29% | 1% | <1% | 3% | ||
| 1-4-1 | .250 | 0-2-1 | 1-3-1 | .500 | .514 | -40 | L1 | 12% | 11% | <1% | <1% | ||
| 1-5 | .167 | 0-0 | 1-2 | .333 | .647 | -19 | L1 | 8% | 6% | <1% | <1% |
AFC · if the season ended today
| Seed | Team | W-L-T | Pct | Div | Conf | SOV | SOS | Diff | Strk | Playoffs | Div | #1 seed | Reach SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-0 | 1.000 | 3-0 | 5-0 | .310 | .310 | +57 | W5 | 96% | 81% | 42% | 27% | |
| 2 | 5-1 | .833 | 0-1 | 3-1 | .345 | .389 | +26 | W2 | 89% | 63% | 20% | 15% | |
| 3 | 4-2 | .667 | 0-1 | 3-2 | .542 | .528 | +50 | L1 | 90% | 81% | 13% | 17% | |
| 4 | 4-2 | .667 | 2-0 | 2-2 | .522 | .514 | -16 | W1 | 44% | 19% | 1% | 2% | |
| 5 | 4-2 | .667 | 1-1 | 2-1 | .375 | .571 | -11 | W2 | 67% | 17% | 6% | 7% | |
| 6 | 4-2 | .667 | 1-1 | 2-2 | .348 | .444 | +9 | W2 | 51% | 22% | 2% | 4% | |
| 7 | 4-2 | .667 | 0-1 | 2-1 | .292 | .361 | +24 | L1 | 62% | 30% | 5% | 8% | |
| 3-2 | .600 | 0-1 | 2-2 | .176 | .379 | +19 | W1 | 60% | 29% | 5% | 6% | ||
| 4-3 | .571 | 2-0 | 4-1 | .583 | .605 | +17 | L1 | 74% | 35% | 5% | 9% | ||
| 3-3 | .500 | 1-1 | 2-3 | .118 | .457 | 0 | L3 | 19% | 2% | <1% | 1% | ||
| 2-4 | .333 | 0-1 | 2-1 | .417 | .568 | -10 | L1 | 12% | 2% | <1% | <1% | ||
| 2-4 | .333 | 1-1 | 1-4 | .292 | .500 | -20 | L2 | 5% | 3% | <1% | <1% | ||
| 2-4 | .333 | 2-1 | 2-3 | .417 | .486 | +1 | W2 | 31% | 15% | <1% | 3% | ||
| 1-5 | .167 | 1-1 | 1-3 | .333 | .431 | -45 | W1 | 1% | <1% | 0% | <1% | ||
| 0-5 | .000 | 0-0 | 0-3 | — | .815 | -62 | L5 | <1% | <1% | 0% | <1% | ||
| 0-6 | .000 | 0-3 | 0-4 | — | .629 | -61 | L6 | <1% | 0% | 0% | 0% |
* division leader+ wild cardThe number is the seed, if the season ended todayPlayoffs: HB's playoff odds
Teams rank by win percentage, a tie counting as half a win. Ties on record go through the NFL's tiebreakers: head-to-head, division record, common games, conference record, strength of victory and schedule, then points and touchdowns. Today's tiebreak rules apply to every season, so a deep tie in an old season can come out differently than it did then. Playoff odds come from HB's Playoff Race, last run Sat Oct 24, 6:40 p.m.. Every team name opens its team page for 2026.